Ioptron CEM120 EC2
New product
iOptron CEM120-EC2 An extraordinary innovation in mount design. It has high precision encoders in both axis and real time PEC with less than 0.5 arc-seconds error.
0 Item Items
Delivery subject to availability from the supplier. Please contact us for more information
Warning: Last items in stock!
Availability date:
Description :
An extraordinary innovation in mount design
Recognizing the growing demand for an accurate and stable, equatorial mount with the versatility to carry larger instruments and more complex imaging arrays, iOptron created the CEM120. It offers the benefits of their revolutionary center balance design: stability, accuracy, and smooth mechanical operation, while capable of carrying a payload up to 52kg.
The center balance design’s natural stability is due to its focusing the mount along with payloads weight directly over the center of the pier or tripod.
The CEM120's performance is demonstrated by its low periodic tracking error. Along with the stability aspect, the CEM120 features an advanced cable management systemconsisting of more ports in more locations preventing tangle ups and reducing the chance of fractured cables. It also adds some new features to the CEM family like Wi-Fi and LAN for remote operation and easy to use, reliable clutches on both axes.
Features:
The CEM 120 is availible in three versions, the CEM120, CEM120EC and CEM120EC2. The EC versions has high resolution encoders for real time nearly error free tracking, the EC2 has the encoders on both axes.
The CEM120EC2 utilizes two high resolution encoders, one on each axis. The two encoders enable the mount to perform dual axes tracking. With advanced sky modeling the CEM120EC2 will be able to account and adjust for polar alignment error as well as changes in atmospheric (refractive) distortion. Fixed home sensors on each axis, allow the mount to save alignment models after power off too to be used on future nights.
Mount | Center-balanced Equatorial Mount (CEM) |
Payload | 52kg (115 lbs), exclude counterweight* |
Mount weight | 26kg (57 lbs) |
Payload/Mount weight ratio | 2 |
Material | All metal |
Latitude adjustment range | 0°~ 68° (0.5 arcmin division)** |
Azimuth adjustment range | ± 5° (3 arcmin division) |
Tracking accuracy (PE) | < 0.15 arcsec RMS |
Worm period | 240 sec |
PEC | Real time PEC (RPEC) |
Right Ascension worm wheel | Φ216mm, 360 teeth, zero backlash |
Declination worm wheel | Φ216mm, 360 teeth, zero backlash |
Worm | Φ26mm |
Right Ascension axle | Φ80mm, steel |
Declination axle | Φ80mm, steel |
Right Ascension bearings | Φ125mm |
Declination bearings | Φ125mm |
Counterweight shaft | Φ38.1x 540 mm (SS, anti-slip, 4.5kg) |
Counterweight | 10 kg (22 lbs) |
Mount base size | 210 x 230 mm |
Motor drive | Precision stepper motor w/128 micro-step |
Encoder Resolution | 0.035 arc seconds |
Motor Resolution | 0.07 arc seconds |
Slew speed | 4°/sec (960x) max. |
Hand Controller | Go2Nova® 8407 V2, 8 line 21 character LCD |
Power requirement | DC 12V, 5A |
Power consumption | 0.7A(Tracking),1.8A(GOTO) |
Polar Scope | Optional electronic polar scope |
Meridian treatment | Stop (0-14° pass), auto flip |
Zero position | Automatic zero search |
Park position | Horizontal, vertical, current, alt/azi input |
Level indicator | YES |
Dovetail saddle | Losmandy D, 17.2" (437mm) |
GPS | YES |
Guiding port | ST-4 |
Communication port | RS232, USB, LAN, WiFi |
Cable management | 2xDC12V (1A), DC5V(1A), 2xDC (5A), ST4, 6P6C, 4xUSB2.0, USB3.0 (powered), USB for PS, AUX |
Pier/Tripod | Optional pier |
Warranty | Two year limited |
Tripod Option